Homes for Sale Near Dollar General |
| Keyword | Avg Price | Price/Sf |
| Pool | $260,060 | $197 |
| Tennis Court | $187,849 | $163 |
| Golf Course | $187,174 | $156 |
| Single Story | $265,315 | $207 |
| Two Story | $511,050 | $239 |
| Ocean View | $513,707 | $314 |
| Price Reduced | $225,564 | $195 |
| Custom Built | $359,663 | $207 |
| New Listings | $193,212 | $214 |
| Foreclosure | $143,462 | $177 |
| Gated | $243,090 | $167 |
| Bank Owned | $94,837 | $180 |
| Cul De Sac | $222,394 | $151 |
| Ocean Front | $524,326 | $390 |
| Loft | $463,642 | $255 |
![]() |
Mary Ann Bechtel |
![]() Mary Ann Bechtel Real Estate |
| 7122 Beach Drive SW Ocean Isle Beach, North Carolina 28469 |
||
|
email: maryann@maryannbechtel.com Direct: 910-393-9009 Toll Free: 800-250-1902 Office : 910-579-2600 |
Loading Data. Please wait.