Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Pool | $258,314 | $197 |
| Tennis Court | $187,420 | $164 |
| Golf Course | $185,636 | $156 |
| Single Story | $264,201 | $207 |
| Two Story | $509,743 | $238 |
| Ocean View | $512,179 | $314 |
| Price Reduced | $228,509 | $196 |
| Custom Built | $359,663 | $207 |
| New Listings | $174,385 | $208 |
| Foreclosure | $151,453 | $176 |
| Gated | $259,958 | $173 |
| Bank Owned | $120,615 | $180 |
| Cul De Sac | $212,264 | $151 |
| Ocean Front | $524,326 | $390 |
| Loft | $450,653 | $249 |
![]() |
Mary Ann Bechtel |
![]() Mary Ann Bechtel Real Estate |
| 7122 Beach Drive SW Ocean Isle Beach, North Carolina 28469 |
||
|
email: maryann@maryannbechtel.com Direct: 910-393-9009 Toll Free: 800-250-1902 Office : 910-579-2600 |
Loading Data. Please wait.