Homes for Sale Near Osaka Japanese Steakhouse |
| Keyword | Avg Price | Price/Sf |
| Pool | $244,050 | $185 |
| Golf Course | $173,875 | $152 |
| Tennis Court | $179,049 | $158 |
| Single Story | $259,027 | $194 |
| Two Story | $492,441 | $232 |
| Price Reduced | $236,639 | $191 |
| Ocean View | $502,942 | $306 |
| Custom Built | $342,335 | $199 |
| Gated | $197,119 | $141 |
| Foreclosure | $130,387 | $144 |
| Bank Owned | $95,660 | $167 |
| Cul De Sac | $164,219 | $141 |
| New Listings | $184,766 | $170 |
| Boat Dock | $506,738 | $266 |
| Loft | $477,722 | $246 |
![]() |
Mary Ann Bechtel |
![]() Mary Ann Bechtel Real Estate |
| 7122 Beach Drive SW Ocean Isle Beach, North Carolina 28469 |
||
|
email: maryann@maryannbechtel.com Direct: 910-393-9009 Toll Free: 800-250-1902 Office : 910-579-2600 |
Loading Data. Please wait.