| Average Listing Price | $368,710 |
| Average Price Per Sqft. | $285 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28470 | $267,651 | $136 |
| Keyword | Avg Price | Price/Sf |
| Pool | $385,007 | $296 |
| Golf Course | $245,655 | $205 |
| Ocean View | $648,306 | $369 |
| Cul De Sac | $297,007 | $254 |
| Boat Dock | $714,253 | $337 |
| Custom Built | $481,275 | $300 |
| Tennis Court | $276,747 | $263 |
| Gated | $303,986 | $233 |
| Canal View | $734,935 | $370 |
| Waterfront | $504,087 | $310 |
| River View | $647,528 | $374 |
| Ocean Front | $620,010 | $440 |
| Foreclosure | $212,830 | $0 |
| Lake View | $250,352 | $0 |
| Single Story | $269,068 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Mike Terry & Jerry Jones |
![]() Connect Realty |
| P.O. Box 12306 Charlotte, North Carolina 28220 |
||
|
email: mikeandjerry@agents.househunt.com Direct: 704-502-2738 Office : 704-502-2738 |
Loading Data. Please wait.