| Average Listing Price | $348,576 |
| Average Price Per Sqft. | $270 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28470 | $246,808 | $130 |
| Keyword | Avg Price | Price/Sf |
| Pool | $390,636 | $280 |
| Golf Course | $233,499 | $191 |
| Ocean View | $606,638 | $359 |
| Cul De Sac | $304,431 | $221 |
| Boat Dock | $694,852 | $335 |
| Custom Built | $467,554 | $263 |
| Canal View | $617,100 | $343 |
| River View | $561,240 | $344 |
| Tennis Court | $252,937 | $251 |
| Foreclosure | $199,054 | $225 |
| Gated | $352,609 | $222 |
| Waterfront | $500,940 | $271 |
| Ocean Front | $494,876 | $370 |
| Bank Owned | $128,370 | $0 |
| Short Sale | $377,115 | $0 |
![]() |
Mike Terry & Jerry Jones |
![]() Connect Realty |
| P.O. Box 12306 Charlotte, North Carolina 28220 |
||
|
email: gpjones@carolina.rr.com Direct: 704-502-2738 Office : 704-502-2738 |
Loading Data. Please wait.