Two Story Homes for Sale in Ocean Ridge Plantation Area NC |
| Average Listing Price | $294,027 |
| Average Price Per Sqft. | $207 |
| Zipcode | Avg List Price | $/SqFt. |
| 28470 Real Estate | $192,727 | $112 |
| Keyword | Avg Price |
| Cul De Sac Real Estate | $201,888 |
| Custom Built Real Estate | $390,204 |
| Foreclosure Real Estate | $184,553 |
| Gated Real Estate | $287,490 |
| Golf Course Real Estate | $190,834 |
| Loft Real Estate | $498,710 |
| New Listings Real Estate | $303,341 |
| Ocean Front Real Estate | $494,002 |
| Ocean View Real Estate | $519,038 |
| Pool Real Estate | $267,405 |
| Price Reduced Real Estate | $282,088 |
| Short Sale Real Estate | $253,756 |
| Single Story Real Estate | $252,000 |
| Tennis Court Real Estate | $193,918 |
| Two Story Real Estate | $523,108 |
![]() |
Mary Ann Bechtel, REALTOR® Specializing in Ocean Ridge Plantation Area |
![]() Mary Ann Bechtel Real Estate |
| 7122 Beach Drive SW Ocean Isle Beach, North Carolina 28469 |
||
|
Email Contact Direct: 910-393-9009 Toll Free: 800-250-1902 Office : 910-579-2600 |
Loading Data. Please wait.