Bank Owned Homes for Sale in Ocean Ridge Plantation Area NC |
| Average Listing Price | $293,922 |
| Average Price Per Sqft. | $207 |
| Zipcode | Avg List Price | $/SqFt. |
| 28470 Real Estate | $192,727 | $112 |
| Keyword | Avg Price |
| Cul De Sac Real Estate | $201,888 |
| Custom Built Real Estate | $387,698 |
| Foreclosure Real Estate | $182,309 |
| Gated Real Estate | $287,490 |
| Golf Course Real Estate | $190,521 |
| Loft Real Estate | $498,710 |
| New Listings Real Estate | $269,662 |
| Ocean Front Real Estate | $485,568 |
| Ocean View Real Estate | $520,585 |
| Pool Real Estate | $267,051 |
| Price Reduced Real Estate | $282,278 |
| Short Sale Real Estate | $249,536 |
| Single Story Real Estate | $253,492 |
| Tennis Court Real Estate | $193,672 |
| Two Story Real Estate | $522,824 |
![]() |
Mary Ann Bechtel, REALTOR® Specializing in Ocean Ridge Plantation Area |
![]() Mary Ann Bechtel Real Estate |
| 7122 Beach Drive SW Ocean Isle Beach, North Carolina 28469 |
||
|
Email Contact Direct: 910-393-9009 Toll Free: 800-250-1902 Office : 910-579-2600 |
Loading Data. Please wait.