Ocean Ridge Plantation Area Homes for Sale in NC |
| Average Listing Price | $287,449 |
| Average Price Per Sqft. | $216 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28470 | $214,711 | $122 |
| Keyword | Avg Price | Price/Sf |
| Pool | $257,140 | $194 |
| Tennis Court | $185,869 | $162 |
| Golf Course | $185,615 | $155 |
| Single Story | $256,067 | $199 |
| Two Story | $514,344 | $242 |
| Ocean View | $507,936 | $307 |
| Price Reduced | $237,976 | $191 |
| Custom Built | $370,695 | $211 |
| Foreclosure | $156,611 | $176 |
| Gated | $256,493 | $176 |
| Bank Owned | $117,910 | $144 |
| Cul De Sac | $212,415 | $156 |
| Ocean Front | $511,881 | $368 |
| Loft | $455,428 | $254 |
| New Listings | $284,459 | $204 |
![]() |
Mary Ann Bechtel |
![]() Mary Ann Bechtel Real Estate |
| 7122 Beach Drive SW Ocean Isle Beach, North Carolina 28469 |
||
|
email: maryann@maryannbechtel.com Direct: 910-393-9009 Toll Free: 800-250-1902 Office : 910-579-2600 |
| Search Ocean Ridge Plantation Area Real Estate: | Ocean Ridge Plantation Area Homes for Sale | Ocean Ridge Plantation Area Foreclosures | Schools in Ocean Ridge Plantation Area NC | |
| Related Searches: | North Carolina Real Estate | North Carolina Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.